City, State Median Median Home Cost Future Overall Housing
 Household Income Home Cost Times Income  Job Growth  Cost Of Living* Cost*
(Includes rent)
Flagstaff, Arizona                 38,462.00  292,200.00 7.60 23.13% 115.5% 140.1%
Kingman, Arizona                 35,294.00  245,200.00 6.95 28.55% 108.0% 117.6%
Golden Valley, Arizona                 27,798.00  204,400.00 7.35 34.25% 100.9% 98.0%
Bullhead City, Arizona                 31,292.00  277,200.00 8.86 30.20% 113.5% 132.9%
Lake Havasu City, Arizona                 37,792.00  268,800.00 7.11 29.69% 112.1% 128.9%
Sedona, Arizona                 45,602.00  449,000.00 9.85 30.51% 143.8% 215.3%
Prescott, Arizona                 36,702.00  282,200.00 7.69 20.70% 115.0% 135.3%
Phoenix, Arizona                 41,025.00  275,100.00 6.71 23.02% 113.3% 131.9%
Sacramento, California                 39,381.00  345,000.00 8.76 15.29% 133.8% 165.1%
Bakersfield, California                 42,891.00  270,000.00 6.30 17.66% 115.9% 129.5%
Orlando, Florida                 38,482.00  267,900.00 6.96 23.06% 110.0% 128.5%
Portland, Oregon                 41,128.00  263,200.00 6.40 8.73% 111.5% 126.2%
Seattle, Washington                 46,650.00  459,800.00 9.86 12.08% 145.6% 220.5%
Palm Springs, California                 40,070.00  315,000.00 7.86 26.02% 124.1% 151.1%
San Diego, California                 51,382.00  491,000.00 9.56 18.91% 157.3% 235.5%
Las Vegas, Nevada                 44,737.00  381,600.00 8.53 40.49% 132.0% 183.0%
Statistics are from Sperlings  BestPlaces.net, per Sterlings home cost and income are for 2005
* Based on a cost of living index of 100.0% for the US